FW132S 260 203 425 15 265 230 j6 300 N.4×14 4 38 k6 80 10 41 M12x1.75
FW132M 260 203 525 15 265 230 j6 300 N.4×18 4 38 k6 80 10 41 M12x1.75
FW160M/L 314 250 645 15 300 250 h6 350 N.4×18 5 42 k6 110 12 45 M16x2
FW180L 360 270 670 15 300 250 h6 350 N.4×18 5 48 k6 110 14 51.5 M16x2
FW200L 395 305 780 15 350 300 h6 400 N.4×18 5 55 m6 110 16 59 M20x2.5
FW225M 442 340 785 16 400 350 h6 450 N.8×18 5 60 m6 140 18 64 M20x2.5
FW250M 496 380 850 18 500 450 h6 550 N.8×18 5 65 m6 140 18 69 M20x2.5
W132S/M 6208-2Z 6208-2Z
W160M/L 6309-2Z 6309-2Z
W180L 6311-2Z 6311-2Z
W200L 6312-2Z 6312-2Z
W225M 6313-2Z-C3 6313-2Z-C3
W250M 6314-2Z-C3 6314-2Z-C3
FW280S/M 540 445 1010 18 500 450 h6 550 N.8×18 5 75 m6 140 20 79 M20x2.5
FW315M/L 700 540 1470 25 600 550 h6 660 N.8×22 6 80 m6 170 22 85 M20x2.5
FW355L 785 580 1910 25 740 680 h6 800 N.8×22 6 100 m6 210 28 106 M24x2.5
FW400L 750 700 1625 28 940 880 h6 1000 N.8×28 6 110 m6 210 28 116 M24x2.5
FW450L 865 800 2230 28 940 880 h6 1000 N.8×28 6 110 m6 210 28 116 M24x2.5
FW500L 1060 900 2050 28 1080 1000 h6 1150 N.8×30 6 130 m6 250 32 137 M24x2.5
FW280S-M 6317-C3 6317-C3
W315M – L 6320-C3 6317-C3
W355L 6324-C3 6322-C3
W400L 6324-C3 7322
W450L 6328-C3 7324
W500L 6328-C3 7324
… [Trackback]
[…] Find More Info here to that Topic: ino.com.vn/khac-do-luong-kiem-tra/motor-electro-adda/ […]
… [Trackback]
[…] Find More on to that Topic: ino.com.vn/khac-do-luong-kiem-tra/motor-electro-adda/ […]